Side-by-side comparison of verified business checking accounts — fees, rates, and requirements.
| Product | Institution | Monthly Fee | Fee Waiver | Free Transactions | Per-Txn Fee (over limit) | Min. Deposit | Insurance | Entity Types | Availability | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Grasshopper Small Business Checking | Grasshopper Bancorp, Inc. | No monthly fee | — | Unlimited | None | $100 | FDIC | LLC · S Corp · C Corp · Sole Prop · Partnership | All 50 states | Apply Now |
| Lili Business Checking | Lili App Inc. | No monthly fee | — | Unlimited | None | $0 | FDIC | Sole Prop · LLC · Partnership · S Corp · C Corp · Nonprofit | All 50 states | Apply Now |
| Relay Business Checking | Relay Financial Technologies Inc. | No monthly fee | — | Unlimited | None | $0 | FDIC | Sole Prop · LLC · S Corp · C Corp · Partnership · Nonprofit | All 50 states | Apply Now |
| Novo Business Checking | Novo Platform Inc. | No monthly fee | — | Unlimited | None | $0 | FDIC | Sole Prop · LLC · S Corp · C Corp · Partnership · Nonprofit | All 50 states | Apply Now |
| Highbeam Business Deposit Account | Highbeam, Inc. | No monthly fee | — | Unlimited | None | $0 | FDIC | LLC · C Corp · S Corp · Sole Prop · Partnership | All 50 states | Apply Now |
| Mercury Business Banking | Mercury Technologies, Inc | No monthly fee | — | Unlimited | None | $0 | FDIC | LLC · S Corp · C Corp · Partnership | All 50 states | Apply Now |
| Rho Business Checking Account | Under Technologies, Inc. DBA Rho Technologies | No monthly fee | — | Unlimited | None | $0 | FDIC | LLC · C Corp · S Corp | All 50 states | Apply Now |
| Karat Business Checking | Karat Financial Technologies Incorporated | No monthly fee | — | Unlimited | None | $0 | FDIC | LLC · S Corp · C Corp · Sole Prop · Partnership | All 50 states | Apply Now |
| Found Business Checking | Indie Technologies, Inc. dba Found | No monthly fee | — | Unlimited | None | $0 | FDIC | Sole Prop · Partnership · LLC · S Corp · C Corp · Nonprofit | All 50 states | Apply Now |
| Bluevine Business Checking | Bluevine Capital Inc. | No monthly fee | — | Unlimited | None | $0 | FDIC | Sole Prop · Partnership · LLC · C Corp · S Corp | All 50 states | Apply Now |
| Ramp Business Checking Account | Ramp Business Corporation | No monthly fee | — | Unlimited | None | $0 | FDIC | LLC · S Corp · C Corp · Sole Prop · Partnership · Nonprofit | All 50 states | Apply Now |
| CITIBUSINESS Streamlined Checking | Citibank, N.A. | $15/mo | ✓ Waivable | 250/mo | $0.45 | $1 | FDIC | Sole Prop · LLC · S Corp · C Corp · Partnership · Nonprofit | All 50 states | Apply Now |
| Chase Business Complete Checking | JPMorgan Chase Bank, National Association | $15/mo | ✓ Waivable | 20/mo | $0.5 | $0 | FDIC | LLC · Sole Prop · C Corp · S Corp | All 50 states | Apply Now |
Complete details for each business checking accounts in this comparison.
Bancadia may receive compensation when you click on product links. This compensation may impact how and where products appear on this site. Bancadia does not include all financial products or providers.